Supernova CraftInsure Northern Traveller Series 2024

VARIOUS

Supernova CraftInsure Northern Traveller Series 2024

Overall

Sailed: 15, Discards: 6, To count: 9, Entries: 74, Scoring system: Appendix A - SUPERNOVA CUSTOM LOW POINT
Rank SailNo Club HelmName BART 1 BART 2 BART 3 BOLT 1 BOLT 2 BOLT 3 WIN 1 WIN 2 WIN3 GIRT 1 GIRT 2 GIRT 3 BURT 1 BURT 2 BURT 3 Total Nett
1st 1344 Cotswold SC Alex Reeve (6.2) (3.7) (24.0 DNF) 1.7 (2.6) (2.6) 1.3 1.3 1.4 0.8 1.7 0.9 (3.8) 2.5 2.5 57.0 14.1
2nd 709 Bolton Chris Aubrey (7.6) 4.4 (24.0 DNF) 5.2 4.3 (8.7) (7.5) (7.5) 5.7 4.2 5.0 5.5 (6.3) 3.8 5.0 104.6 43.1
3rd 1234 Girton Nick Whiles 11.7 (24.0 DNF) (14.3) 12.2 11.3 7.8 (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.8 8.3 9.1 7.5 (16.3) 6.3 221.6 80.0
4th 1256 Girton Paul Burton 12.4 12.6 (13.3) 13.0 7.8 (15.7) (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.3 11.7 8.2 (17.5) 12.5 10.0 230.0 96.6
5th 1337 Olton Mere SC Tom White 2.1 0.7 1.9 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 1.3 5.0 3.8 275.7 101.7
6th 1220 Bolton SC Mike Critchley (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.5 3.5 3.5 (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.7 3.3 4.5 29.0 DNC 29.0 DNC 29.0 DNC 281.0 107.0
7th 1246 Bolton SC Tony Critchley (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.3 1.7 5.2 (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.3 4.2 6.4 29.0 DNC 29.0 DNC 29.0 DNC 286.2 112.2
8th 1254 Girton Tony Bleasdale (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.8 13.8 24.0 DNF 7.5 7.5 24.0 DNF 11.3 8.8 8.8 288.3 114.3
9th 1171 Teesdale Sc Mark Medows 13.1 13.3 (29.0 DNC) 13.9 13.9 10.4 (16.3) 15.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 12.5 10.0 12.5 275.9 114.7
10th 1264 Bolton Andrew Flitcroft 8.3 11.9 11.4 2.6 6.1 0.9 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 302.1 128.1
11th 1130 Girton SC Ed Johnson (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 5.0 6.7 10.9 8.8 11.3 11.3 314.8 140.8
12th 1120 Winsofrd Flash Duncan Cheshire 10.3 10.0 12.4 (29.0 DNC) (29.0 DNC) (29.0 DNC) 13.8 8.8 12.9 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 329.1 155.1
13th 1032 Girton SC Marcus Shaw (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 9.2 9.2 3.6 15.0 13.8 18.8 330.5 156.5
14th 1099 Swarestone Peter Housley 15.2 24.0 DNF (29.0 DNC) 15.7 18.3 16.5 (29.0 DNC) (29.0 DNC) (29.0 DNC) 15.0 14.2 11.8 (29.0 DNC) (29.0 DNC) 29.0 DNC 333.6 159.6
15th 536 Haversham Dave Allen (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 10.0 12.5 16.4 13.8 15.0 17.5 346.1 172.1
16th 1261 Cotswold SC Gavin Young (29.0 DNC) (29.0 DNC) (29.0 DNC) 0.9 0.9 1.7 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 351.5 177.5
17th 1315 Ogston SC Andrew Wilde (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 2.5 1.3 1.3 353.0 179.0
18th 1281 Girton SC Alan Bishop (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 2.5 0.8 1.8 29.0 DNC 29.0 DNC 29.0 DNC 353.2 179.2
19th 1241 Winsford Flash Frank Lafferty 17.9 24.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 20.0 16.3 24.0 DNF 17.5 13.3 17.3 (29.0 DNC) (29.0 DNC) 29.0 DNC 353.3 179.3
20th 1263 Bartley SC S Hawley 0.7 2.2 3.8 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 354.7 180.7
21st 1302 Chelmarsh Matt Thursfield 4.8 1.5 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 355.3 181.3
22nd 1168 Winsford Flash Pete Chambers (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 3.8 2.9 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 359.6 185.6
23rd 1139 Notts SC Dana Church (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 6.7 2.5 2.7 29.0 DNC 29.0 DNC 29.0 DNC 359.9 185.9
24th 1321 Winsford Flash Pete Coop (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.3 2.5 4.3 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 361.0 187.0
25th 1280 Blithfield Mark Hartley 4.1 3.0 6.7 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 361.8 187.8
26th 1127 Girton Phil North (29.0 DNC) (29.0 DNC) (29.0 DNC) 14.8 19.1 17.4 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 16.3 18.8 15.0 362.3 188.3
27th 1248 Cotswold SC Matt Williams 1.4 7.4 7.6 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 364.4 190.4
28th 1333 Bartley SC C Hawley 2.8 5.9 8.6 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 365.3 191.3
29th 1160 Costwold SC Paul Undrell (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.5 5.0 10.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 365.5 191.5
30th 1201 Cotswold Chris Williams 5.5 8.5 4.8 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 366.8 192.8
31st 1325 Haversham SC Adrian Lumb (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 5.0 6.3 7.5 366.8 192.8
32nd 1207 Bartley Sean Ricketts 3.4 10.0 5.7 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 367.2 193.2
33rd 1095 Bartley Tom Williams 6.9 11.1 2.9 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 368.9 194.9
34th 1125 Bolton SC Corin Bamford (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.6 9.6 4.3 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 371.5 197.5
35th 1035 Bolton SC Ian Moodie (29.0 DNC) (29.0 DNC) (29.0 DNC) 10.4 7.0 6.1 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 371.5 197.5
36th 1312 Bolton SC Sam Platt (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.1 10.4 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 371.5 197.5
37th 1345 Bolton SC Matt Watkiss (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 5.2 12.2 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 372.3 198.3
38th 1184 Bartley Garry Butterfield 9.0 5.2 10.5 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 372.6 198.6
39th 1172 Ogston SC Sam Osborne (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 18.3 16.7 14.5 18.8 20.0 24.0 DNF 373.3 199.3
40th 1296 Winsford Flash Eric Haselden (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.8 6.3 15.7 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 373.7 199.7
41st 1146 Bolton SC David Bartholomew (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.8 8.7 9.6 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 374.1 200.1
42nd 1059 Girton SC Ady Davis (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 10.8 5.8 10.0 29.0 DNC 29.0 DNC 29.0 DNC 374.7 200.7
43rd 1342 Ogston SC Phil Hind (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 11.7 10.0 7.3 29.0 DNC 29.0 DNC 29.0 DNC 376.9 202.9
44th 1162 Costwold Sc Oliver Crocker 11.0 8.5 9.5 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 377.1 203.1
45th 1253 Winsford Flash Ian Clarke (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 10.0 12.5 8.6 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 379.1 205.1
46th 1309 Emberton Park Daniel Stewardson (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 10.0 7.5 13.8 379.3 205.3
47th 1106 Bolton SC Ian Thomson (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.7 13.0 13.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 382.8 208.8
48th 1301 Bolton SC Paul Mercer (29.0 DNC) (29.0 DNC) (29.0 DNC) 11.3 12.2 11.3 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 382.8 208.8
49th 519 Winsford Flash David Baldwin Williams (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 12.5 11.3 11.4 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 383.2 209.2
50th 1326 Girton SC Gary Kirton (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 12.5 10.8 13.6 29.0 DNC 29.0 DNC 29.0 DNC 385.0 211.0
51st 1267 Bartley Jeremy Higson 9.7 6.7 24.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 388.3 214.3
52nd 1004 Winsford Flash Rob Paddison (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 15.0 18.8 7.1 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 388.9 214.9
53rd 494 Winsford Flash Richard Duncan (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 18.8 10.0 14.3 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 391.0 217.0
54th 458 Draycote Water Bill Hurr (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 14.2 17.5 12.7 29.0 DNC 29.0 DNC 29.0 DNC 392.4 218.4
55th 1074 Bartley Richard Williams 14.5 14.1 16.2 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 392.7 218.7
56th 707 Ogston Ian Shapiro (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 15.8 15.0 15.5 29.0 DNC 29.0 DNC 29.0 DNC 394.3 220.3
57th 1115 Bolton SC Kevin Band (29.0 DNC) (29.0 DNC) (29.0 DNC) 16.5 15.7 14.8 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 395.0 221.0
58th 1116 Bolton SC Stephen Gibson (29.0 DNC) (29.0 DNC) (29.0 DNC) 19.1 14.8 13.9 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 395.8 221.8
59th 1083 Emberton Park SC Serena Stewardson 24.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 20.0 17.5 16.3 396.8 222.8
60th 1021 Bartley Dan Boddice 17.2 15.6 17.1 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 397.9 223.9
61st 1134 Ogston Tom Baldwin (29.0 DNC) (29.0 DNC) (29.0 DNC) 18.3 17.4 18.3 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 401.9 227.9
62nd 406 Winsford Flash James Stark (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 17.5 20.0 17.1 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 402.6 228.6
63rd 1305 Bartley Stuart Stephen 15.9 24.0 DNF 15.2 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 403.1 229.1
64th 1 Girton SC Thea Harris-Ellis (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 19.2 18.3 19.1 29.0 DNC 29.0 DNC 29.0 DNC 404.6 230.6
65th 1275 Winsford Flash Iain Barlow (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 11.3 17.5 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 405.8 231.8
66th 684 Bolton SC Frank McMullen (29.0 DNC) (29.0 DNC) (29.0 DNC) 17.4 16.5 24.0 DNS (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 405.9 231.9
67th 428 Girton SC James McLachlan (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 13.3 15.8 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 406.2 232.2
68th 580 Girton SC Terry Harris-Ellis (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 20.0 20.0 18.2 29.0 DNC 29.0 DNC 29.0 DNC 406.2 232.2
69th 698 Cardiff Bay Charles Felgate 16.6 14.8 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 408.4 234.4
70th 1285 Bolton SC Chris Caton (29.0 DNC) (29.0 DNC) (29.0 DNC) 20.0 24.0 DNF 19.1 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 411.1 237.1
71st 1297 Chemarsh Dave Bibby (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 16.7 19.2 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 412.8 238.8
72nd 1228 Olton mere Steve Jellico 13.8 24.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 414.8 240.8
73rd 1180 Bartley SC David Stephen 24.0 DNF 16.3 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 417.3 243.3
74th 1203 Costwold SC D White 24.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 430.0 256.0



Sailwave Scoring Software 2.29.0
www.sailwave.com